Product Description
Specification:
MODEL | LV117 | LV137 | LV147 | |||
TABLE | ||||||
Table Size | 1300 x 700mm | 1500 x 700mm | 1600 x 700mm | |||
Travel Ranges (X x Y x Z) | 1140 x 710 x 610mm | 1300 x 710 x 610mm | 1400 x 710 x 610mm | |||
Max. Table Load | 1000kg | 1200kg | 1500kg | |||
Spindle Nose to Table Surface | 110 ~ 720mm | 110 ~ 720mm | 110 ~ 720mm | |||
T-slot (Width x Distance x Number) | 18 x 125 x 5mm | 18 x 125 x 5mm | 18 x 125 x 5mm | |||
SPINDLE | ||||||
Distance Between Column |
|
|||||
Spindle Inner Diameter |
|
|||||
Spindle Center to Column |
|
|||||
Spindle Speed (rpm) Belt |
|
|||||
Spindle Speed (rpm) Gear |
|
|||||
Spindle Speed (rpm) Direct-Drive |
|
|||||
Draw Bar Force |
|
|||||
Main Motor (con/30 min Kw) |
|
|||||
FEED RATE | ||||||
Rapid Feed Rate (X/Y/Z) | 24(30) / 24(30) / 24m/min | 24(30) / 24(30) / 24m/min | 24(30) / 24(30) / 24m/min | |||
Feed Rate (X/Y/Z) | 10000mm/min | 10000mm/min | 10000mm/min | |||
AXIS SERVOMOTOR | ||||||
Mitsubishi X/Y/Z | HF354kw | HF453kw | HF453kw | |||
Fanuc | β22/2,000 i (2.5) or α12 i (3.0)kw | |||||
Siemens | 1FK7 083 (4.0)kw | 1FK7 083 (4.0)kw | 1FK7 083 (4.0)kw | |||
Fagor | FKM 64.3 (5.2)kw | FKM 64.3 (5.2)kw | FKM 64.3 (5.2)kw | |||
Heidenhain | QSY155B (2.47)kw | QSY155D (5.68)kw | QSY155D (5.68)kw | |||
AUTO TOOL CHANGER |
|
|||||
ATC Type |
|
|||||
Cam Type |
|
|||||
Tool Selection (Bi-direction) |
|
|||||
Tool Storage Capacity (PCs) |
|
|||||
Max. Tool Diameter |
|
|||||
Max. Tool Length, Weight |
|
|||||
MISCELLANEOUS | ||||||
Air Requirement | 6kg/cm² | 6kg/cm² | 6kg/cm² | |||
Voltage | 220(V) | 220(V) | 220(V) | |||
Power Requirement | 30KVA | 30KVA | 30KVA | |||
Coolant Tank Capacity | 300L | 300L | 300L | |||
Machine Weight | 9000kg | 1000kg | 11000kg | |||
Machine Height | 3000mm | 3000mm | 3000mm | |||
Floor Space (L x W) | 3250 x 3080mm | 3490 x 3080mm | 3890 x 3080mm | |||
Packing Size (L x W x H) | 2250 x 3130 x2550mm | 2250 x 3130 x2550mm | 2250 x 3130 x2550mm |
Reviews
There are no reviews yet.