Product Description
Specification:
| MODEL | SV116 | SV126 | ||
| TABLE | ||||
| Table Size (mm) | 1300 x 610mm | 1400 x 610mm | ||
| Travel Ranges (X x Y x Z) | 1140 x 610 x 610 | 1300 x 610 x 610mm | ||
| Max. Table Load | 850kg | 850kg | ||
| Spindle Nose to Table Surface | 110 ~ 720mm | 110 ~ 720mm | ||
| T-slot (Width x Distance x Number) | 18 x 125 x 5mm | 18 x 125 x 5mm | ||
| SPINDLE | ||||
| Distance Between Column | ISO50 | |||
| Spindle Inner Diameter | Ø80mm | |||
| Spindle Center to Column | 675mm | |||
| Spindle Speed (rpm) Belt | 60 ~ 6000 (8,000)RPM | |||
| Spindle Speed (rpm) Gear | – | |||
| Spindle Speed (rpm) Direct-Drive | – | |||
| Draw Bar Force | 2000kgf | |||
| Main Motor (con/30 min Kw) | 11 / 15kW | |||
| FEED RATE | ||||
| Rapid Feed Rate (X/Y/Z) | 20 / 20 / 20m/min | 20 / 20 / 20m/min | ||
| Feed Rate (X/Y/Z/) | 10000mm/min | 10000mm/min | ||
| AXIS SERVOMOTOR | ||||
| Mitsubishi X/Y/Z | HF353 (3.5)kW | HF353 (3.5)kW | ||
| Fanuc |
β22/2,000 i (2.5) or α12/3,000 i (3.0)kW |
|||
| Siemens | 1FK7 063 (2.9)kW | 1FK7 063 (2.9)kW | ||
| Fagor | FKM64.30AkW | FKM64.30AkW | ||
| Heidenhain | QSY155B (2.47)kW | QSY155B (2.47)kW | ||
| AUTO TOOL CHANGER | ISO50 | |||
| ATC Type | PLATE / DISK | |||
| Cam Type | GENOVA / DAUL ARM | |||
| Tool Selection (Bi-direction) | ABSOLUTE / RANDOM | |||
| Tool Storage Capacity (PCs) | 16 / 24 | |||
| Max. Tool Diameter | Ø115 / Ø115mm | |||
| Max. Tool Length, Weight | 300mm, 15kg | |||
| MISCELLANEOUS | ||||
| Air Requirement | 6kg/cm2 | 6kg/cm2 | ||
| Voltage | 220(V) | 220(V) | ||
| Power Requirement | 20KVA | 20KVA | ||
| Coolant Tank Capacity | 300L | 300L | ||
| Machine Weight | 6500kg | 6800kg | ||
| Machine Height | 2950mm | 2950mm | ||
| Floor Space (L x W) | 3100 x 2200mm | 3400 x 2200mm | ||
| Packing Size (L x W x H) | 3150 x 2230 x 2350mm | 3450 x 2230 x 2350mm | ||






Reviews
There are no reviews yet.