Product Description
Specification:
MODEL | QV159 | QV179 | QV209 | |||||||
TABLE | ||||||||||
Table Size | 1700 x 850mm | 2000 x 850mm | 2200 x 850mm | |||||||
Travel Ranges (X x Y x Z) | 1500 / 900 / 850mm | 1700 / 900 / x 850mm | 2000 / 900 / x 850mm | |||||||
Max. Table Load | 2000kg | 2500kg | 3000kg | |||||||
Spindle Nose to Table Surface | 150 ~ 1000mm | 150 ~ 1000mm | 150 ~ 1000mm | |||||||
T-slot (Width x Distance x Number) | 18 x 150 x 5mm | 18 x 150 x 5mm | 18 x 150 x 5mm | |||||||
SPINDLE | ||||||||||
Tool Shank & Pull Stud |
|
|||||||||
Spindle Inner Diameter |
|
|||||||||
Spindle Center to Column |
|
|||||||||
Spindle Speed (rpm) Belt |
|
|||||||||
Spindle Speed (rpm) Gear |
|
|||||||||
Draw Bar Force |
|
|||||||||
Main Motor (con/30 min Kw) |
|
|||||||||
FEED RATE | ||||||||||
Rapid Feed Rate (X/Y/Z) | 16 / 16 / 12m/min | 16 / 16 / 12m/min | 16 / 16 / 12m/min | |||||||
Feed Rate (X/Y/Z) | 8000mm/min | 8000mm/min | 8000mm/min | |||||||
AXIS SERVO MOTOR | ||||||||||
Mitsubishi | HA300 (4.5)kW | HA700 (7.0)kW | HA700 (7.0)kW | |||||||
Fanuc | *22/3000i (4.0)kW | *30/3000i (7.0)kW | *30/3000i (7.0)kW | |||||||
Siemens | 1FK7083 (4.17)kW | 1FK7083 (4.17)kW | 1FK7083 (4.17)kW | |||||||
Fagor | FKM 64.30 AkW | FKM 64.30 AkW | FKM 64.30 AkW | |||||||
Heidenhain | QSY155F (56.03)kW | QSY190D (9.6)kW | QSY190D (9.6)kW | |||||||
AUTO TOOL CHANGER |
|
|||||||||
Mag Type |
|
|||||||||
Cam Type |
|
|||||||||
Tool Selection (Bi-direction) |
|
|||||||||
Tool Storage Capacity (PCs) |
|
|||||||||
Max. Tool Diameter |
|
|||||||||
Max. Tool Length , Weight |
|
|||||||||
MISCELLANEOUS | ||||||||||
Air Requirement | 6kg/cm² | 6kg/cm² | 6kg/cm² | |||||||
Voltage | 220V, 3Ph, 50 / 60Hz | 220V, 3Ph, 50 / 60Hz | 220V, 3Ph, 50 / 60Hz | |||||||
Power Requirement | 40KVA | 40KVA | 40KVA | |||||||
Coolant Tank Capacity | 700L | 700L | 700L | |||||||
Machine Weight | 14000kg | 15000kg | 16000kg | |||||||
Machine Height | 3200mm | 3200mm | 3200mm | |||||||
Floor Space (L x W) | 3950 x 2900mm | 4450 x 2900mm | 5000 x 2900mm |
Reviews
There are no reviews yet.