Product Description
Specification:
MODEL | QV117 | QV137 | QV147 | ||||
TABLE | |||||||
Table Size | 1300 x 700mm | 1500 x 700mm | 1600 x 700mm | ||||
Travel Ranges (X x Y x Z) | 1140 / 710 / 610mm | 1300 / 710 / 610mm | 1400 / 710 / 610mm | ||||
Max. Table Load | 1000kg | 1200kg | 1500kg | ||||
SPINDLE NOSE TO TABLE SURFACE | 110 ~ 720mm | 110 ~ 720mm | 110 ~ 720mm | ||||
T-slot (Width x Distance x Number) | 18 x 125 x 5mm | 18 x 125 x 5mm | 18 x 125 x 5mm | ||||
SPINDLE | |||||||
Tool Shank & Pull Stud |
|
||||||
Spindle Inner Diameter |
|
||||||
Spindle Center to Column |
|
||||||
Spindle Speed (rpm) Belt |
|
||||||
Spindle Speed (rpm) Gear |
|
||||||
Draw Bar Force |
|
||||||
Main Motor (con/30 min Kw) |
|
||||||
FEED RATE | |||||||
Rapid Feed Rate (X/Y/Z) | 20 / 20 / 16m/min | 20 / 20 / 16m/min | 20 / 20 / 16m/min | ||||
Feed Rate (X/Y/Z) | 10000mm/min | 10000mm/min | 10000mm/min | ||||
AXIS SERVO MOTOR | |||||||
Mitsubishi | HF354 (3.5)kW | HF354 (3.5)kW | HF354 (3.5)kW | ||||
Fanuc | β22/2000is 2.5 (α12i/3000i 3.0)kW | ||||||
Siemens | 1FK7083 (4.17)kW | 1FK7083 (4.17)kW | 1FK7083 (4.17)kW | ||||
Fagor | FKM64.30AkW | FKM64.30AkW | FKM64.30AkW | ||||
Heidenhain | QSY155D (5.68)kW | QSY155D (5.68)kW | QSY155D (5.68)kW | ||||
AUTO TOOL CHANGER |
|
||||||
Mag Type |
|
||||||
Cam Type |
|
||||||
Tool Selection (Bi-direction) |
|
||||||
Tool Storage Capacity (PCs) |
|
||||||
Max. Tool Diameter |
|
||||||
Max. Tool Length, Weight |
|
||||||
MISCELLANEOUS | |||||||
Air Requirement | 6kg/cm² | 6kg/cm² | 6kg/cm² | ||||
Voltage | 220V, 3Ph, 50 / 60Hz | 220V, 3Ph, 50 / 60Hz | 220V, 3Ph, 50 / 60Hz | ||||
Power Requirement | 30KVA | 30KVA | 30KVA | ||||
Coolant Tank Capacity | 200L | 200L | 200L | ||||
Machine Weight | 8500kg | 9000kg | 9500kg | ||||
Machine Height | 3000mm | 3000mm | 3000mm | ||||
Floor Space (L x W) | 3250 x 3080mm | 3490 x 3080mm | 3890 x 3080m |
Reviews
There are no reviews yet.