Product Description
Specification:
| MODEL | LV116 | LV126 | ||||
| TABLE | ||||||
| Table Size | 1300 x 610mm | 1440 x 610mm | ||||
| Travel Ranges (X x Y x Z) | 1140 x 610 x 610mm | 1270 x 610 x 610mm | ||||
| Max. Table Load (kgs) | 850kg | 850kg | ||||
| Spindle Nose to Table Surface | 110 ~ 720mm | 110 ~ 720mm | ||||
| T-slot (Width x Distance x Number) | 18 x 125 x 5mm | 18 x 125 x 5mm | ||||
| SPINDLE | ||||||
| Distance Between Column |
|
|||||
| Spindle Inner Diameter |
|
|||||
| Spindle Center to Column |
|
|||||
| Spindle Speed (rpm) Belt |
|
|||||
| Spindle Speed (rpm) Gear |
|
|||||
| Spindle Speed (rpm) Direct-Drive |
|
|||||
| Draw Bar Force |
|
|||||
| Main Motor (con/30 min Kw) |
|
|||||
| FEED RATE | ||||||
| Rapid Feed Rate (X/Y/Z) | 30 / 30 / 24m/min | 30 / 30 / 24m/min | ||||
| Feed Rate (X/Y/Z) | 10000mm/min | 10000mm/min | ||||
| AXIS SERVOMOTOR | ||||||
| Mitsubishi X/Y/Z | HF354kW | HF354kW | ||||
| Fanuc |
β22/2,000 i (2.5) or α12/3,000 i (3.0)kW |
|||||
| Siemens | 1FK7 063 (2.9)kW | 1FK7 063 (2.9)kW | ||||
| Fagor | FKM64.30AkW | FKM64.30AkW | ||||
| Heidenhain | QSY155B (2.47)kW | QSY155B (2.47)kW | ||||
| AUTO TOOL CHANGER |
|
|||||
| ATC Type |
|
|||||
| Cam Type |
|
|||||
| Tool Selection (Bi-direction) |
|
|||||
| Tool Storage Capacity (PCs) | 20 / 24 | 16 / 24 | ||||
| Max. Tool Diameter | Ø100 / Ø90mm | Ø145 / Ø105mm | ||||
| Max. Tool Length, Weight | 250mm, 8kg | 350mm, 15kg | ||||
| MISCELLANEOUS | ||||||
| Air Requirement | 6kg/cm2 | 6kg/cm2 | ||||
| Voltage | 220(V) | 220(V) | ||||
| Power Requirement | 20KVA | 20KVA | ||||
| Coolant Tank Capacity | 300L | 300L | ||||
| Machine Weight | 6500kg | 6800kg | ||||
| Machine Height | 2950mm | 2950mm | ||||
| Floor Space (L x W) | 3100 x 2230mm | 3400 x 2230mm | ||||
| Packing Size (L x W x H) | 3450 x 2300 x 2530mm | 3450 x 2300 x 2530mm | ||||






Reviews
There are no reviews yet.