Product Description
Specification:
Opinno 1800W | Opinno 1800W APC | |
Travel | ||
X/Y/Z Axis | 1820 x 1600 x 1250mm | 1820 x 1600 x 1250mm |
Spindle Nose to Table Centre | 250-1800mm | 250-1800mm |
Spindle Centre to Rotary Table Surface | 50-1650mm | 50-1650mm |
W Axis | 800 | 800 |
Feed Rate | ||
Rapid Traverse Rate (X/Z Axis) | 16000mm/min | 16000mm/min |
Rapid Traverse Rate (Y Axis) | 20000mm/min | 20000mm/min |
Cutting Feed Rate | 20000mm/min | 20000mm/min |
Table | ||
Table Size | 1250 x 1250mm | 1250 x 1250mm |
T-Slot | – | – |
Maximum Table Load | 5000kg | 5000kg |
Table Height | – | – |
Spindle | ||
Spindle Nose Taper | NBT50 (HSK A100) | NBT50 (HSK A100) |
Spindle Maximum Speed | 6000 (10000)RPM | 6000 (10000)RPM |
Spindle Motor | 26kW | 26kW |
Spindle Torque | – | – |
Inner Diameter of Bearing | 100mm | 100mm |
Bearing Lubrication | Grease | Grease |
Spindle Cooling System | Oil | Oil |
Axis Servo Motor (X/Y/Z) | 9/9/9kW | 9/9/9kW |
ATC | ||
ATC Arm Type | NBT 50 | NBT 50 |
Tool Storage Capacity | 30 (40,60)pcs | 30 (40,60)pcs |
Maximum Tool Diameter | 110mm | 110mm |
Maximum Tool Weight | 20kg | 20kg |
Maximum Tool Length | 400mm | 400mm |
Accuracy | ||
Positioning | 0.005/1000mm | 0.005/1000mm |
Repeatability | 0.003/1000mm | 0.003/1000mm |
Rotary Table Positioning Accuracy | 10secs | 10secs |
Others | ||
Air Requirement | 7kg/cm² | 7kg/cm² |
Power Requirement | 65KVA | 65KVA |
Machine Dimensions (L X W x H) | 4700 x 4300 x 3720mm | 4700 x 4300 x 3720mm |
Machine Weight | 24000kg | 26000kg |
Reviews
There are no reviews yet.