Product Description
*If you would like the specifications for the Oppino-1600W APC model please email or phone us, we will provide you with it.
Specification:
| Opinno 1600 | Opinno 1600W | Opinno 1600 APC | |
| Travel | |||
| X/Y/Z Axis | 1620 x 1250 x 1020mm | 1620 x 1250 x 1020mm | 1620 x 1250 x 1020mm |
| Spindle Nose to Table Centre | 200-1220mm | 150-1370mm | 200-1220mm |
| Spindle Centre to Rotary Table Surface | 50-1300mm | 50-1300mm | 50-1300mm |
| W Axis | No | No | No |
| Feed Rate | |||
| Rapid Traverse Rate (X/Z Axis) | 20000mm/min | 20000mm/min | 20000mm/min |
| Rapid Traverse Rate (Y Axis) | 20000mm/min | 20000mm/min | 20000mm/min |
| Cutting Feed Rate | 20000mm/min | 20000mm/min | 20000mm/min |
| Table | |||
| Table Size | 1000 x 1000mm | 1000 x 1000mm | 1000 x 1000mm |
| T-Slot | – | – | – |
| Maximum Table Load | 3000kg | 3000kg | 3000kg |
| Table Height | 1400mm | 1400mm | 1595mm |
| Spindle | |||
| Spindle Nose Taper | NBT50 (HSK A100) | NBT50 (HSK A100) | NBT50 (HSK A100) |
| Spindle Maximum Speed | 6000 (10000)RPM | 6000 (10000)RPM | 6000 (10000)RPM |
| Spindle Motor | 26/30kW | 26kW | 26/30kW |
| Spindle Torque | 238Nm | – | 238Nm |
| Inner Diameter of Bearing | 100mm | 100mm | 100mm |
| Bearing Lubrication | Grease | Grease | Grease |
| Spindle Cooling System | Oil | Oil | Oil |
| Axis Servo Motor (X/Y/Z) | 8.6/8.6/8.6kW | 8.6/8.6/8.6kW | 8.6/8.6/8.6kW |
| ATC | |||
| ATC Arm Type | NBT50 | NBT50 | NBT50 |
| Tool Storage Capacity | 30 (40,60) | 30 (40,60) | 30 (40,60) |
| Maximum Tool Diameter | 110mm | 110mm | 110mm |
| Maximum Tool Weight | 20kg | 20kg | 20kg |
| Maximum Tool Length | 400mm | 400mm | 400mm |
| Accuracy | |||
| Positioning | 0.005/1000mm | 0.005/1000mm | 0.005/1000mm |
| Repeatability | 0.003/1000mm | 0.003/1000mm | 0.003/1000mm |
| Rotary Table Positioning Accuracy | 10secs | 10secs | 10secs |
| Others | |||
| Air Requirement | 7kg/cm² | 7kg/cm² | 7kg/cm² |
| Power Requirement | 50KVA | 60KVA | 50KVA |
| Machine Dimensions (L X W x H) | 4300 x 3500 x 3320mm | 4300 x 3500 x 3320 | 4300 x 3500 x 3320 |
| Machine Weight | 18000kg | 19000kg | 19000kg |





Reviews
There are no reviews yet.