Product Description
*If you would like the specifications for the Kinetic-1520/1820/2020/2620 please email or phone us, we will provide you with them.
Specification:
Kinetic 1120 | Kinetic 1320 | |
Travel | ||
X/Y/Z Axis | 1120 x 700 x 800 | 1320 x 700 x 800 |
Spindle End to Table | 100-900mm | 100-900mm |
Spindle Centre to Column | 775mm | 775mm |
Ball Screw Dia X/Y/Z | 45/45/45mm | 45/45/45mm |
Ball Screw Pitch X/Y/Z | 12/12/12mm | 12/12/12mm |
Linear Way Width X/Y/Z | 45/45/45mm | 45/45/45mm |
Y Axis Linear Way | 4 | 4 |
Table | ||
Table Size | 1200 x 700mm | 1400 x 700mm |
T-Slot | 18 x 6 x 100mm | 18 x 6 x 100mm |
Maximum Table Load | 1200kg | 1400kg |
Table Height | 830mm | 830mm |
Feed Rate | ||
Rapid Traverse Rate (X/Y Axis) | 30000mm/min | 30000mm/min |
Rapid Traverse Rate (Z Axis) | 30000mm/min | 30000mm/min |
Cutting Feed Rate | 15000mm/min | 15000mm/min |
Spindle | ||
Spindle Nose Taper | BT40 (BT50) | BT40 (BT50) |
Transmission | Belt (Direct Drive) | Belt (Direct Drive) |
Bearing Lubrication | Grease | Grease |
Spindle Speed | 8000 (10000/12000/15000)RPM | 8000 (10000/12000/15000)RPM |
Motors | ||
Spindle Motor | 10/15Hp | 10/15Hp |
Servo Motor (X/Y/Z) | 3/3/5kW | 4/4/5kW |
ATC | ||
ATC Type BT40/BT50 | Armless (Arm) | Armless (Arm) |
Tool Storage Capacity | 24 (30)pcs | 24 (30)pcs |
Maximum Tool Diameter | 75/150mm | 75/150mm |
Maximum Tool Weight | 8kg | 8kg |
Maximum Tool Length | 300mm | 300mm |
Machine Accuracy | ||
Positioning Accuracy | 0.005/1000mm | 0.005/1000mm |
Repeatability Accuracy | 0.003/1000mm | 0.003/1000mm |
Others | ||
Compressed Air Supply | 7kg/cm² | 7kg/cm² |
Power Requirement | 30KVA | 35KVA |
Coolant Tank Capacity | 400L | 400L |
Machine Dimensions (L x W X H) | 3960 x 2965 x 2930mm | 4460 x 2965 x 2930mm |
Machine Weight | 7000kg | 8000kg |
Reviews
There are no reviews yet.