Product Description
*If you would like the specifications for Momentum- 352L or 375L please email or phone us, we will provide you with them.
Specification:
| Momentum 300 | Momentum 352 | Momentum 375 | |
| Capacity | |||
| Swing over Bed | 450mm | 690mm | 690mm |
| Swing over Saddle | 350mm | 530mmm | 530mm |
| Distance between Centre | 460mm | 680mm | 660mm |
| Maximum Turnable O.D | 280 (160/VDI 20) | 350 (230/VDI 40) | 450 (330/VDI 40) |
| Maximum Turnable Length | 400 (350)mm | 600mm | 600mm |
| Bar Capacity | 44 (52)mm | 52mm | 75mm |
| Spindle | |||
| Chuck Size | 6″ (8″) | 8″ (10″) | 10″ (12″) |
| Spindle Speed | 6000RPM (5000) | 100-4200RPM (5000) | 100-3000RPM (4200) |
| Spindle Nose | ISO A2-5 | ISO A2-6 | ISO A2-8 |
| Hole through Spindle | 51 (61)mm | 61mm | 90mm |
| Spindle Motor | 7.5/11kW | 11/15kW | 11/15kW |
| Frontal Bearing | 75 (100)mm | 100mm | 130mm |
| Turret | |||
| Tool Stations | 8 | 12 | 12 |
| O.D Tool Holder | 20 x 20mm (25 x 25) | 25 x 25mm | 25 x 25mm |
| I.D Tool Holder | 20 x 20mm (25 x 25) | 40mm | 40mm |
| Station to Station Time | 0.5 (0.3)secs | 0.5 (0.3)secs | 0.5 (0.3)secs |
| Drive | Hydraulic (Servo) | Hydraulic (Servo) | Hydraulic (Servo) |
| Travel | |||
| X/Z Axis Travel | 130 +15/400 +20mm | 175 +15/600 + 30mm | 225 +15/1000 +30mm |
| X/Z Rapid | 18/30m/min | 20/20m/min | 20/20m/min |
| Least Input Increment | 0.001mm | 0.001mm | 0.001mm |
| X/Z Ball Screw Diameter | 32/32mm | 32/40mm | 32/40mm |
| X/Z Servo Motor | 1.2/1.2kW | 2.5/2.5kW | 3/4kW |
| Accuracy | |||
| Positioning Accuracy | 0.005mm | 0.005mm | 0.005mm |
| Repeatability Accuracy | 0.002mm | 0.002mm | 0.002mm |
| Tailstock | |||
| Quill Tapper | MT#4 | MT#4 | MT#5 |
| Maximum Travel | 280mm | 480mm | 480mm |
| Quill Diameter | 58mm | 85 (75 for VDI) | 110 (85 for VDI) |
| Hydraulic | |||
| Oil Tank Capacity | 30L | 70L | 70L |
| Electric Motor | 0.75kW | 1.5kW | 1.5kW |
| Hydraulic Pump | 30L/min | 30L/min | 30L/min |
| Coolant | |||
| Coolant Tank Capacity | 150L | 190L | 220L |
| Coolant Motor | 1Hp | 1.5Hp | 1.5Hp |
| Weight & Size | |||
| Machine Weight | 3500kg | 4500kg | 4700kg |
| Machine Dimensions (L x W x H) | 3400 x 1510 x 1730mm | 3820 x 1710 x 1830mmm | 3820 x 1710 x 1830mmm |




Reviews
There are no reviews yet.