Product Description
Specification:
| CAPACITY | |
| Maximum Turning Length | 1069mm |
| Maximum Swing over Bed | 727mm |
| Maximum Turning Diameter | 615mm |
| C-Axis Maximum Turning Diameter | – |
| Distance between Centres | 1200mm |
| SPINDLE | |
| Spindle Speed | 2500RPM |
| Spindle Nose | A2-11 |
| Bar Capacity | 115mm |
| C-Axis Bar Capacity | – |
| Chuck Diameter | 381mm |
| Spindle Motor Direct Drive | 22/26kW |
| Spindle Diameter | 170mm |
| Spindle Bore | 130mm |
| C-Axis Maximum Live Tool Speed | – |
| C-Axis Live Tool Motor | – |
| C- Axis Spindle Bore | – |
| TURRET | |
| Number of Stations | 12 |
| Durga | – |
| C-Axis Motorized Live Tools | – |
| Turning Tool O.D/I.D | 25mm/51mm |
| C-Axis Turning Tool O.D/I.D | – |
| X-AXIS | |
| Travel | 340mm |
| Rapid Traverse Rate | 12m/min |
| AC Servo Motor | 3.8kW |
| Ballscrew | 36mm x 8mm |
| Z-AXIS | |
| Travel | 1100mm |
| Rapid Traverse Rate | 16m/min |
| AC Servo Motor | 4.5kW |
| Ballscrew | 50mm x 12mm |
| TAILSTOCK | |
| Tailstock Travel | 1094mm |
| Quill Diameter | 120mm |
| Quill Travel | 120mm |
| Quill Tapper | MT#5 |
| GUIDEWAY | Box |
| MACHINE NET WEIGHT | 7500kg |
| MACHINE DIMENSIONS (L x W x H) | 5334 x 2000 x 2130mm |
| POWER CAPACITY | |
| Phase | 3 |
| Voltage | 220(V) |
| Frequency | 60Hz |
| Power Requirements | 55kVA |





Reviews
There are no reviews yet.