Product Description
Specification:
| CAPACITY | |
| Maximum Turning Length | 600mm |
| Maximum Swing over Bed | 515mm |
| Maximum Turning Diameter | 250mm |
| C-Axis Maximum Turning Diameter | 300mm |
| Distance between Centres | 650mm |
| SPINDLE | |
| Spindle Speed | 4800RPM |
| Spindle Nose | A2-6 |
| Bar Capacity | 52mm |
| C-Axis Bar Capacity | 52mm |
| Chuck Diameter | 203.2mm |
| Spindle Motor Direct Drive | 11.2/14.9kW |
| Spindle Diameter | 99.1mm |
| Spindle Bore | 61mm |
| C-Axis Maximum Live Tool Speed | 3000RPM |
| C-Axis Live Tool Motor | 2.2/3.7kW |
| C-Axis Spindle Bore | 55.9mm |
| TURRET | |
| Number of Stations | 12 |
| Durga | 23 |
| C-Axis Motorized Live Tools | 11 |
| Turning Tool O.D/I.D | 19.05mm/31.75mm |
| C-Axis Turning Tool O.D/I.D | 19.05mm/38.1mm |
| X-AXIS | |
| Travel | 150mm |
| Rapid Traverse Rate | 30m/min |
| AC Servo Motor | 1.57kW |
| Ballscrew | 32mm x 10mm |
| Z-AXIS | |
| Travel | 630mm |
| Rapid Traverse Rate | 36m/min |
| AC Servo Motor | 1.57kW |
| Ballscrew | 32mm x 12mm |
| TAILSTOCK | |
| Tailstock Travel | 370mm |
| Quill Diameter | 70mm |
| Quill Travel | 100mm |
| Quill Taper | MT#4 |
| GUIDEWAY | Linear |
| MACHINE NET WEIGHT | 3248kg |
| MACHINE DIMENSIONS (L x W x H) | 3150 x 1500 x 1716mm |
| POWER CAPACITY | |
| Phase | 3 |
| Voltage | 220(V) |
| Frequency | 60Hz |
| Power Requirement | 20KVA |





Reviews
There are no reviews yet.