Product Description
Specification:
CAPACITY | |
Maximum Turning Length | 675mm |
Maximum Swing over Bed | 500mm |
Maximum Turning Diameter | 360mm |
C-Axis Maximum Turning Diameter | 400mm |
Distance between Centres | 762mm |
SPINDLE | |
Spindle Speed | 4000RPM |
Spindle Nose | A2-8 |
Bar Capacity | 75mm |
C-Axis Bar Capacity | 75mm |
Chuck Diameter | 254mm |
Spindle Motor Direct Drive | 14.9/18.6kW |
Spindle Diameter | 130mmm |
Spindle Bore | 87mm |
C-Axis Maximum Live Tool Speed | 3000RPM |
C-Axis Live Tool Motor | 3.7/5.5kW |
C-Axis Spindle Bore | 110mm |
TURRET | |
Number of Stations | 12 |
Durga | 23 |
C-Axis Motorized Live Tools | 11 |
Turning Tool O.D/I.D | 25mm/51mm |
C-Axis Turning Tool O.D/I.D | 25mm/38mm |
X-AXIS | |
Travel | 260mm |
Rapid Traverse Rate | 20m/min |
AC Servo Motor | 2.1kW |
Ballscrew | 40mm x 10mm |
Z-AXIS | |
Travel | 690mm |
Rapid Traverse Rate | 24m/min |
AC Servo Motor | 3.8kW |
Ballscrew | 50mm x 12mm |
TAILSTOCK | |
Tailstock Travel | 510mm |
Quill Diameter | 120mm |
Quill Travel | 120mm |
Quill Taper | MT#5 |
GUIDEWAY | Linear |
MACHINE NET WEIGHT | 6000kg |
MACHINE DIMENSIONS (L x W x H) | 4270 x 2020 x 1965mm |
POWER CAPACITY | |
Phase | 3 |
Voltage | 220(V) |
Frequency | 60Hz |
Power Requirement | 30KVA |
Reviews
There are no reviews yet.