Product Description
Specification:
| CAPACITY | |
| Maximum Turning Length | 1440mm |
| Maximum Swing over Bed | 635mm |
| Maximum Turning Diameter | 600mm |
| C-Axis Maximum Turning Diameter | – |
| Distance between Centres | 1448mm |
| SPINDLE | |
| Spindle Speed | 2500RPM |
| Spindle Nose | A2-8 |
| Bar Capacity | 90mm |
| C-Axis Bar Capacity | 90mm |
| Chuck Diameter | 304.8mm |
| Spindle Motor Direct Drive | 18.6/22.4kW |
| Spindle Diameter | 160mm |
| Spindle Bore | 110mmm |
| C-Axis Maximum Live Tool Speed | Radial 1500RPM/ Axes 3000RPM |
| C-Axis Live Tool Motor | 3.7/5.5kW |
| C-Axis Spindle Bore | 110mm |
| TURRET | |
| Number of Stations | 12 |
| Durga | – |
| C-Axis Motorized Live Tools | 12 |
| Turning Tool O.D/I.D | 25mm/51mm |
| C-Axis Turning Tool O.D/I.D | 25mm/38mm |
| X-AXIS | |
| Travel | 285mm/335mm |
| Rapid Traverse Rate | 20m/min |
| AC Servo Motor | 3kW |
| Ballscrew | 40mm x 10mm |
| Z-AXIS | |
| Travel | 1000mm/1500mm |
| Rapid Traverse Rate | 24m/min |
| AC Servo Motor | 4kW |
| Ballscrew | 50mm x 12mm |
| TAILSTOCK | |
| Tailstock Travel | 830mm/ 1330mm |
| Quill Diameter | 120mm |
| Quill Travel | 120mm |
| Quill Taper | MT#5 |
| GUIDEWAY | Linear |
| MACHINE NET WEIGHT | 7500kg |
| MACHINE DIMENSIONS (L x W x H) | 5034 x 2170 x 2130mm |
| POWER CAPACITY | |
| Phase | 3 |
| Voltage | 220(V) |
| Frequency | 60Hz |
| Power Requirementss | 40KVA |





Reviews
There are no reviews yet.