Product Description
Specification:
–
| HV4.5A | HV5.5A | HV6A | |
| Travel | |||
| X-Axis | 1150mm | 1350mm | 1630mm |
| Y-Axis | 640mm | 640mm | 850mm |
| Z-Axis | 660mm | 600mm | 815mm |
| Rapid Feed | |||
| X/Y/Z | 36/30/30M/min/RPM | 36/30/30M/min/RPM | 36/30/30M/min/RPM |
| Working Area | |||
| Table Size | 1300 x 600mm | 1500 x 600mm | 1750 x 800mm |
| Maximum Loading | 1300kg | 1500kg | 2300kg |
| Spindle | |||
| Maximum Speed | 8000RPM | 8000PM | 8000RPM |
| ATC | |||
| Arm ATC | 28000kg | 28000kg | 28000kg |




Reviews
There are no reviews yet.