Product Description
*If you would the specifications for the SV-1150,1350,1630, 2060 or 2600 please email or phone us, we will provide you with them.
Specification:
SV550 | SV760 | SV815 | |
Travel | |||
X-Axis | 550mm | 762mm | 815mm |
Y-Axis | 435mm | 435mm | 540mm |
Z-Axis | 520mm | 520mm | 560mm |
Rapid Feed | |||
X/Y/Z | 48/48/36M/min RPM | 48/48/36M/min RPM | 48/48/36M/min RPM |
Working Area | |||
Table Size | 700 x 400mm | 910 x 400mm | 950 x 400mm |
Maximum Loading | 800kg | 1000kg | 1200kg |
Spindle | |||
Maximum Speed | 15000RPM | 15000RPM | 15000RPM |
ATC | |||
Arm ATC | 28000kg | 28000kg | 36000kg |
Reviews
There are no reviews yet.