Product Description
*If you would like the specifications for the SV-1150, 1350, 1630, 2060, 2600 please email or phone us, we will provide you with them.
Specification:
SV1050 | SV1300 | |
Travel | ||
X-Axis | 1050mm | 1300mm |
Y-Axis | 540mm | 540mm |
Z-Axis | 560mm | 560mm |
Rapid Feed | ||
X/Y/Z | 48/48/36M/min/RPM | 48/48/36M/min/RPM |
Working Area | ||
Table Size | 1200 x 480mm | 1450 x 480mm |
Maximum Loading | 1300kg | 1400kg |
Spindle | ||
Maximum Speed | 15000RPM | 15000RPM |
ATC | ||
Arm ATC | 36000kg | 36000kg |
Reviews
There are no reviews yet.