Product Description
Specification:
| SR2/SR2XP | SR3/SR3XP | |
| Travel | ||
| X-Axis | 550mm | 762mm |
| Y-Axis | 410mm | 410mm |
| Z-Axis | 460mm | 460mm |
| Rapid Feed | ||
| X/Y/Z | 30/30/24M/min RPM/36/36/40M/min RPM | 30/30/24M/min RPM/36/36/40M/min RPM |
| Working Area | ||
| Table Size | 700 x 380mm | 910 x 380mm |
| Maximum Loading | 800kg | 1100kg |
| Spindle | ||
| Maximum Speed | 9000RPM/11000RPM | 9000RPM/11000RPM |
| ATC | ||
| Tool Storage Carrousel ATC | 16000kg | 16000kg |
| Arm ATC | 20000kg | 20000kg |





Reviews
There are no reviews yet.