Product Description
*If you would like the specifications for the Performa Classic V-3/XP4.5/XP, 5.5/XP, 6/XP, 8/XP, 10/XP models, please email or phone us we will provide you with them.
Specification:
V2/2XP | V2.5/2.5XP | |
Travel | ||
X-Axis | 550mm | 760mm |
Y-Axis | 435mm | 435mm |
Z-Axis | 520mm | 520mm |
Rapid Feed | ||
X/Y/Z | 40/40/30M/min/RPM44/44/36M/min/RPM | 40/40/30M/min/RPM44/44/36M/min/RPM |
Working Area | ||
Table Size | 700 x 400mm | 910 x 400mm |
Maximum Loading | 600kg | 800kg |
Spindle | ||
Maximum Speed | 9000RPM12000RPM | 9000RPM12000RPM |
ATC | ||
Carrousel ATC | 20000kg | 20000kg |
Arm ATC | 28000kg | 28000kg |
Reviews
There are no reviews yet.