Product Description
Specification:
MODEL | PK-GRSM-B2 | ||
Table | 1372 x 254mm | ||
T-Slot (width x number x distance) | 28 x 3 x 16mm | ||
Rapid Feed Rate | 890mm/min | ||
TRAVEL | |||
Longitudinal | 900mm | ||
Cross | 380mm | ||
Vertical | 380mm | ||
Spindle Travel | 127mm | ||
Arm Travel | 520mm | ||
SPINDLE | |||
Taper | NT 40# | ||
Spindle Nose to Table Surface | 80-483mm | ||
Spindle Center to Column | 180-515mm | ||
Spindle Spindle | Low Range | Low | 60, 95, 150, 225RPM |
High | 535, 825, 1320, 1930RPM | ||
High Range | Low | 120, 195, 305, 450RPM | |
High | 1055, 1640, 2620, 3820RPM | ||
Quill Feeds Per. Rev. of Spindle | 0.04 – 0.08 – 0.15mm | ||
Main Motor | 3.7kW 3PH | ||
Swivel Angle to Right & Left | 90° | ||
Swivel Angle to Front & Back | 45° | ||
Approximate Net Weight | 1450kg |
Reviews
There are no reviews yet.