Product Description
Specification:
| MODEL | PK-1½GRM-KB | |||
| Table | 1067 x 228 or 1245 x 228mm | |||
| T-Slot (width x number x distance) | 28 x 3 x 16mm | |||
| Rapid Feed Rate | 890mm/min | |||
| TRAVEL | ||||
| Longitudinal | 680mm | |||
| Cross | 355mm | |||
| Vertical | 406mm | |||
| Spindle Travel | 127mm | |||
| Arm Travel | 460mm | |||
| SPINDLE | ||||
| Taper | R8 or NT30# | |||
| Spindle Nose to Table Surface | 80-466mm | |||
| Spindle Center to Column | 140-450mm | |||
| 16-speed-range spindle | Low Range | Low | 60, 95, 150, 225RPM | |
| High | 535, 825, 1320, 1930RPM | |||
| High Range | Low | 120, 195, 305, 450RPM | ||
| High | 1055, 1640, 2620, 3820RPM | |||
| Quill Feeds PER. REV. of Spindle | 0.04 – 0.08 – 0.15mm | |||
| Dia. of Quill | Ø 86mm | |||
| Main Motor | 1.5kW 3PH or 2.2kW 3PH | |||
| Swivel Angle to Right & Left | 90° | |||
| Swivel Angle to Front & Back | 45° | |||
| Approximate Net Weight | 950kg | |||






Reviews
There are no reviews yet.