Product Description
Specification:
MODEL | PK-GRSM-B | ||
Table | 1270 x 254mm | ||
T-Slot (width x number x distance) | 28 x 3 x 16mm | ||
Rapid Feed Rate | 890mm/min | ||
TRAVEL | |||
Longitudinal | 800mm | ||
Cross | 380mm | ||
Vertical | 380mm | ||
Spindle Travel | 127mm | ||
Arm Travel | 520mm | ||
SPINDLE | |||
Taper | R8 or NT30# | ||
Spindle Nose to Table Surface | 80-490mm | ||
Spindle Center to Column | 140-500mm | ||
Spindle Spindle | Low Range | Low | 60, 95, 150, 225RPM |
High | 535, 825, 1320, 1930RPM | ||
High Range | Low | 120, 195, 305, 450RPM | |
High | 1055, 1640, 2620, 3820RPM | ||
Quill Feeds Per. Rev. of Spindle | 0.04, 0.08, 0.15mm | ||
Dia. of Quill | Ø 86mm | ||
Main Motor | 2.2kW, 3PH or 3.7kW, 3PH | ||
Swivel Angle to Right & Left | 90° | ||
Swivel Angle to Front & Back | 45° | ||
Approximate Net Weight | 1350kg |
Reviews
There are no reviews yet.