Product Description
Specification:
MODEL | 3VHS |
Table | |
Table size | 300 × 1200mm |
Table Load Capacity | 300kg |
Number of T-Slots | 3 |
T-Slots Width | 16mm |
T-Slot Center Distance | 65mm |
Table Ways (X Axis) | Dovetail |
Bed Ways (Y Axis) | Dovetail |
Column Ways (Z Axis) | Dovetail |
Travels | |
Longitudinal travel (X Axis) –Manual | 700mm |
Longitudinal (X Axis) –Auto (opt.) | 700mm |
Cross travel (Y Axis) –Manual | 300mm |
Vertical travel (Z Axis) – Manual | 330mm |
Table longitudinal feed motor | 1 – 1/2 Hp |
Range of longitudinal feed speed | 60HZ (21~246)mm/min (6 steps)50HZ (17~203)mm/min (6 steps) |
Range of longitudinal rapid speed | 60HZ (2056) / 50HZ (1173)mm/min |
Table vertical rapid motor | – |
Range of vertical rapid speed | – |
Table swivel (R&L) | 45° |
Vertical Turret Spindle | |
Spindle motor | 5Hp |
Amp. Draw 380V | 60HZ: 4.92, 50HZ: 8.27 |
Amp. Draw 230V | 60HZ: 13.3, 50HZ: 13.6 |
Amp. Draw 460V | 60HZ: 6.69, 50HZ: 6.83 |
Spindle speed (rpm) 50HZ | 58-3165RPM vari-speed |
Spindle speed (rpm) 60HZ | 70-3800RPM vari-speed |
Low range (rpm) 50HZ | 58-383RPM |
Low range (rpm) 60HZ | 70-460RPM |
High range (rpm) 50HZ | 500-3165RPM |
High range (rpm) 60HZ | 600-3800RPM |
Spindle Taper | NT40 |
Head swivel (R&L) | 90° |
Overarm travel | 455mm |
Distance of spindle end to table top | 155-475mm |
Quill Feed in/revolution | 3.5-19.7mm0.0015 / 0.0031 / 0.006 |
Quill Feed mm/revolution | 0.04 / 0.08 / 0.15mm |
Quill travel | 140mm (5.5”) |
Quill Dia. | 105mm (4.13”) |
Horizontal Spindle | |
Spindle motor | 4Hp |
Amp. Draw 380V | 60HZ: 6.94 , 50HZ: 7.12 |
Amp. Draw 230V | 60HZ: 11.4 , 50HZ: 11.7 |
Amp. Draw 460V | 60HZ: 5.73 , 50HZ: 5.882 |
Spindle speed (rpm) 50HZ | 90 – 1225RPM , 6 steps |
Spindle speed (rpm) 60HZ | 108 – 1470RPM , 6 steps |
Low range (rpm) 50HZ | 90-358RPM |
Low range (rpm) 60HZ | 108-430RPM |
High range (rpm) 50HZ | 300-1225RPM |
High range (rpm) 60HZ | 360-1470RPM |
Spindle Taper | NT40 |
Spindle center to table | 0-330mm |
Spindle center to overarm bottom | 135mm |
Construction & Weight | |
Over Height | 2020mm |
Over Depth | 1200mm |
Over Width | 1800mm (one side) |
Halogen Work Light | 24V / 70W |
Coolant pump | 1/8Hp |
Packing size | 1575 × 1375 × 2507mm |
Machine New Weight | 1250kg |
Machine Gross Weight | 1380kg |
Reviews
There are no reviews yet.