Product Description
Specification:
MODEL | 2UM |
Table | |
Table size | 240 × 1055mm |
Table Load Capacity | 300kg |
Number of T-Slots | 3 |
T-Slots Width | 16mm |
T-Slot Center Distance | 63.5mm |
Table Ways (X Axis) | Dovetail |
Bed Ways (Y Axis) | Dovetail |
Column Ways (Z Axis) | Dovetail |
Travels | |
Longitudinal travel (X Axis) –Manual | 560mm |
Longitudinal (X Axis) –Auto (opt.) | 560mm |
Cross travel (Y Axis) –Manual | 300mm |
Vertical travel (Z Axis) – Manual | 420mm |
Table longitudinal feed motor | 1Hp |
Range of longitudinal feed speed | 60HZ (21~246) mm/min (6 steps)50HZ (17~203) mm/min (6 steps) |
Range of longitudinal rapid speed | 60HZ (2056) / 50HZ (1173)mm/min |
Table vertical rapid motor | – |
Range of vertical rapid speed | – |
Table swivel (R&L) | 45° |
Vertical Turret Spindle | |
Spindle motor | – |
Amp. Draw 380V | 60HZ: 4.92, 50HZ: 5.09 |
Amp. Draw 230V | 60HZ: 8.13, 50HZ: 8.41 |
Amp. Draw 460V | 60HZ: 4.06, 50HZ: 4.2 |
Spindle speed (rpm) 50HZ | – |
Spindle speed (rpm) 60HZ | – |
Low range (rpm) 50HZ | – |
Low range (rpm) 60HZ | – |
High range (rpm) 50HZ | – |
High range (rpm) 60HZ | – |
Spindle Taper | NT40 |
Head swivel (R&L) | 90° |
Overarm travel | – |
Distance of spindle end to table top | – |
Quill Feed in/revolution | – |
Quill Feed mm/revolution | – |
Quill travel | – |
Quill Dia. | – |
Horizontal Spindle | |
Spindle motor | 3 HP |
Amp. Draw 380V | 60HZ: 4.92 , 50HZ: 5.09 |
Amp. Draw 230V | 60HZ: 8.13 , 50HZ: 8.41 |
Amp. Draw 460V | 60HZ: 4.06 , 50HZ: 4.2 |
Spindle speed (rpm) 50HZ | 90 – 1225RPM , 6 steps |
Spindle speed (rpm) 60HZ | 108 – 1470RPM , 6 steps |
Low range (rpm) 50HZ | 90-358RPM |
Low range (rpm) 60HZ | 108-430RPM |
High range (rpm) 50HZ | 300-1225RPM |
High range (rpm) 60HZ | 360-1470RPM |
Spindle Taper | NT40 |
Spindle center to table | 0-320mm |
Spindle center to overarm bottom | 120mm |
Construction & Weight | |
Over Height | 1760mm |
Over Depth | 1200mm |
Over Width | 1650mm (one side) |
Halogen Work Light | 24V / 70W |
Coolant pump | 1/8 Hp |
Packing size | 1397 × 1220 × 2032mm |
Machine New Weight | 1100kg |
Machine Gross Weight | 1250kg |
Reviews
There are no reviews yet.