Product Description
Specification:
Bianco 420 SAE 60° (SemiAutomatics) | 90° | 45° | 60° |
Cutting Capacity (Circular) | 300mm | 240mm | 170mm |
Cutting Capacity (Square) | 240mm | 230mm | 170mm |
Cutting Capacity (Rectangular) | 420 x 160mm | 250 x 180mm | 170 x 170mm |
Band Dimensions (L x W x H) | 3270 x 27 x 0.9mm | 3270 x 27 x 0.9mm | 3270 x 27 x 0.9mm |
Cutting Speed (Standard) | 35-70m/1 | 35-70m/1 | 35-70m/1 |
Cutting Speed (On Request) | 20-100m/1 | 20-100m/1 | 20-100m/1 |
Fast Descent | 3500mm/1 | 3500mm/1 | 3500mm/1 |
Working Descent | 0-200mm/1 | 0-200mm/1 | 0-200mm/1 |
Cutting Pressure Bar | 5:20 | 5:20 | 5:20 |
Working Surface Height | 830mm | 830mm | 830mm |
Blade Motor (Standard) | 0.9-1.5kW | 0.9-1.5kW | 0.9-1.5kW |
Blade Motor (On Request) | 1.1kW | 1.1kW | 1.1kW |
Hydraulic Pump Motor | 0.18kW | 0.18kW | 0.18kW |
Cooling Pump Motor | 0.1kW | 0.1kW | 0.1kW |
Machine Dimensions (L x W x H) | 1630 x 1390 x 1900mm | 1630 x 1390 x 1900mm | 1630 x 1390 x 1900mm |
Transport Dimensions (L x W x H) | 1500 x 800 x 1700mm | 1500 x 800 x 1700mm | 1500 x 800 x 1700mm |
Machine Net Weight | 500kg | 500kg | 500kg |
Reviews
There are no reviews yet.