Product Description
Specification:
Bianco 280 SA 60° Right (SemiAutomatics) | 90° | 45° | 60° |
Cutting Capacity (Circular) | 220mm | 155mm | 90mm |
Cutting Capacity (Square) | 200mm | 140mm | 90mm |
Cutting Capacity (Rectangular) | 250 x 150mm | 140 x 140mm | 90 x 90mm |
Band Dimensions (L x W x H) | 2450 x 27 x 0.9mm | 2450 x 27 x 0.9mm | 2450 x 27 x 0.9mm |
Cutting Speed (Standard) | 35-70m/1 | 35-70m/1 | 35-70m/1 |
Cutting Speed (On Request) | 20-100m/1 | 20-100m/1 | 20-100m/1 |
Fast Descent | 3500mm/1 | 3500mm/1 | 3500mm/1 |
Working Descent | 0-200mm/1 | 0-200mm/1 | 0-200mm/1 |
Cutting Pressure Bar | 2:12 | 2:12 | 2:12 |
Working Surface Height | 800mm | 800mm | 800mm |
Blade Motor (Standard) | 0.5-0.7kW | 0.5-0.7kW | 0.5-0.7kW |
Blade Motor (On Request) | 0.75kW | 0.75kW | 0.75kW |
Hydraulic Pump Motor | 0.37kW | 0.37kW | 0.37kW |
Cooling Pump Motor | 0.1kW | 0.1kW | 0.1kW |
Machine Dimensions (L x W x H) | 1330 x 1200 x 1880mm | 1330 x 1200 x 1880mm | 1330 x 1200 x 1880mm |
Transport Dimensions (L x W x H) | 1200 x 800 x 1700mm | 1200 x 800 x 1700mm | 1200 x 800 x 1700mm |
Machine Net Weight | 365kg | 365kg | 365kg |
Reviews
There are no reviews yet.