Product Description
Specification:
Bianco 370 SA DS (SemiAutomatics) | 90° | 45°DX-R | 45°SX-L | 60°DX-R |
Cutting Capacity (Circular) | 260mm | 210mm | 220mm | 130mm |
Cutting Capacity (Square) | 200mm | 175mm | 175mm | 130mm |
Cutting Capacity (Rectangular) | 340 x 180mm | 220 x 120mm | 220 x 120mm | 135 x 90mm |
Band Dimensions (L x W x H) | 3120 x 27 x 0.9mm | 3120 x 27 x 0.9mm | 3120 x 27 x 0.9mm | 3120 x 27 x 0.9mm |
Cutting Speed (Standard) | 35-70m/1 | 35-70m/1 | 35-70m/1 | 35-70m/1 |
Cutting Speed (On Request) | 20-100m/1 | 20-100m/1 | 20-100m/1 | 20-100m/1 |
Fast Descent | 3500mm/1 | 3500mm/1 | 3500mm/1 | 3500mm/1 |
Working Descent | 0mm/1 | 0mm/1 | 0mm/1 | 0mm/1 |
Cutting Pressure Bar | 2:15 | 2:15 | 2:15 | 2:15 |
Working Surface Height | 830mm | 830mm | 830mm | 830mm |
Blade Motor (Standard) | 0.9-1.5kW | 0.9-1.5kW | 0.9-1.5kW | 0.9-1.5kW |
Blade Motor (On Request) | 1.1kW | 1.1kW | 1.1kW | 1.1kW |
Hydraulic Pump Motor | 0.37kW | 0.37kW | 0.37kW | 0.37kW |
Cooling Pump Motor | 0.1kW | 0.1kW | 0.1kW | 0.1kW |
Machine Dimensions (L x W x H) | 1850 x 1600 x 1800mm | 1850 x 1600 x 1800mm | 1850 x 1600 x 1800mm | 1850 x 1600 x 1800mm |
Transport Dimensions (L x W x H) | 1500 x 1000 x 1700mm | 1500 x 1000 x 1700mm | 1500 x 1000 x 1700mm | 1500 x 1000 x 1700mm |
Machine Net Weight | 520kg | 520kg | 520kg | 520kg |
Reviews
There are no reviews yet.