Product Description
Specification:
Bianco 420 M DS MS 45°-60° (Manuals) | 90° | 45°DX-R | 45°SX-L | 60°DX-R |
Cutting Capacity (Circular) | 280mm | 260mm | 200mm | 170mm |
Cutting Capacity (Square) | 250mm | 250mm | 180mm | 160mm |
Cutting Capacity (Rectangular) | 420 x 180mm | 260 x 200mm | 250 x 100mm | 160 x 160mm |
Band Dimensions (L x W x H) | 3270 x 27 x 0.9mm | 3270 x 27 x 0.9mm | 3270 x 27 x 0.9mm | 3270 x 27 x 0.9mm |
Cutting Speed (Standard) | 35-70m/1 | 35-70m/1 | 35-70m/1 | 35-70m/1 |
Cutting Speed (On Request) | 20-100m/1 | 20-100m/1 | 20-100m/1 | 20-100m/1 |
Working Surface Height | 830mm | 830mm | 830mm | 830mm |
Blade Motor (Standard) | 0.9-1.5kW | 0.9-1.5kW | 0.9-1.5kW | 0.9-1.5kW |
Blade Motor (On Request) | 1.1kW | 1.1kW | 1.1kW | 1.1kW |
Cooling Pump Motor | 0.1kW | 0.1kW | 0.1kW | 0.1kW |
Machine Dimensions (L x W x H) | 1750 x 1450 x 1900mm | 1750 x 1450 x 1900mm | 1750 x 1450 x 1900mm | 1750 x 1450 x 1900mm |
Transport Dimensions (L x W x H) | 1500 x 800 x 1700mm | 1500 x 800 x 1700mm | 1500 x 800 x 1700mm | 1500 x 800 x 1700mm |
Machine Net Weight | 480kg | 480kg | 480kg | 480kg |
Reviews
There are no reviews yet.