Product Description
Specification:
Bianco 370 M DS MS (Manuals) | 90° | 45°DX-R | 45°SX-L | 60°DX-R |
Cutting Capacity (Circular) | 280mm | 230mm | 200mm | 150mm |
Cutting Capacity (Square) | 250mm | 220mm | 170mm | 150mm |
Cutting Capacity (Rectangular) | 370 x 180mm | 230 x 120mm | 220 x 120mm | 150 x 140mm |
Band Dimensions (L x W x H) | 3120 x 27 x 0.9mm | 3120 x 27 x 0.9mm | 3120 x 27 x 0.9mm | 3120 x 27 x 0.9mm |
Cutting Speed (Standard) | 35-70m/1 | 35-70m/1 | 35-70m/1 | 35-70m/1 |
Cutting Speed (On Request) | 20-100m/1 | 20-100m/1 | 20-100m/1 | 20-100m/1 |
Working Surface Height | 830mm | 830mm | 830mm | 830mm |
Blade Motor (Standard) | 0.9-1.5kW | 0.9-1.5kW | 0.9-1.5kW | 0.9-1.5kW |
Blade Motor (On Request) | 1.1kW | 1.1kW | 1.1kW | 1.1kW |
Cooling Pump Motor | 0.1kW | 0.1kW | 0.1kW | 0.1kW |
Machine Dimensions (L x W x H) | 1700 x 1450 x 1870mm | 1700 x 1450 x 1870mm | 1700 x 1450 x 1870mm | 1700 x 1450 x 1870mm |
Transport Dimensions (L x W x H) | 1500 x 1000 x 1700mm | 1500 x 1000 x 1700mm | 1500 x 1000 x 1700mm | 1500 x 1000 x 1700mm |
Machine Net Weight | 460kg | 460kg | 460kg | 460kg |
Reviews
There are no reviews yet.