Product Description
Specification:
Bianco 330 M 60° (Manuals) | 90° | 45° | 60° |
Cutting Capacity (Circular) | 260mm | 200mm | 120mm |
Cutting Capacity (Square) | 220mm | 190mm | 115mm |
Cutting Capacity (Rectangular) | 330 x 140mm | 200 x 130mm | 120 x 100mm |
Band Dimensions (L x W x H) | 3010 x 27 x 0.9mm | 3010 x 27 x 0.9mm | 3010 x 27 x 0.9mm |
Cutting Speed (Standard) | 35-70m/1 | 35-70m/1 | 35-70m/1 |
Working Surface Height | 830mm | 830mm | 830mm |
Blade Motor (Standard) | 0.9-1.5kW | 0.9-1.5kW | 0.9-1.5kW |
Blade Motor (On Request) | 1.1kW | 1.1kW | 1.1kW |
Cooling Pump Motor | 0.1kW | 0.1kW | 0.1kW |
Machine Dimensions (L x W x H) | 1650 x 1390 x 1800mm | 1650 x 1390 x 1800mm | 1650 x 1390 x 1800mm |
Transport Dimensions (L x W x H) | 1500 x 800 x 1700mm | 1500 x 800 x 1700mm | 1500 x 800 x 1700mm |
Machine Net Weight | 330kg | 330kg | 330kg |
Reviews
There are no reviews yet.