Product Description
Specification:
Bianco 330 AE 60° (Automatics) | 90° | 45° | 60° |
Cutting Capacity (Circular) | 260mm | 200mm | 120mm |
Cutting Capacity (Square) | 240mm | 190mm | 115mm |
Cutting Capacity (Rectangular) | 330 x 140mm | 200 x 130mm | 120 x 100mm |
Band Dimensions (L x W x H) | 3010 x 27 x 0.9mm | 3010 x 27 x 0.9mm | 3010 x 27 x 0.9mm |
Cutting Speed (Automatic) | 35-70m/1 | 35-70m/1 | 35-70m/1 |
Working Surface Height | 835mm | 835mm | 835mm |
Rest Piece | 220 | 220 | 220 |
Blade Motor (Automatic) | 0.9-1.5kW | 0.9-1.5kW | 0.9-1.5kW |
Hydraulic Pump Motor | 0.37kW | 0.37kW | 0.37kW |
Cooling Pump Motor | 0.12kW | 0.12kW | 0.12kW |
Machine Dimensions (L x W x H) | 2600 x 1750 x 1700mm | 2600 x 1750 x 1700mm | 2600 x 1750 x 1700mm |
Transport Dimensions (L x W x H) | 1700 x 2100 x 1700mm | 1700 x 2100 x 1700mm | 1700 x 2100 x 1700mm |
Machine Net Weight | 700kg | 700kg | 700kg |
Reviews
There are no reviews yet.