Product Description
Specification:
Bianco 280 M DS MS (Manuals) | 90° | 45°DX-R | 45°SX-L | 60°DX-R |
Cutting Capacity (Circular) | 220mm | 140mm | 130mm | 85mm |
Cutting Capacity (Square) | 200mm | 140mm | 110mm | 85mm |
Cutting Capacity (Rectangular) | 220 x 200mm | 130 x 170mm | 130 x 100mm | 80-130mm |
Band Dimensions (L x W x H) | 2450 x 27 x 0.9mm | 2450 x 27 x 0.9mm | 2450 x 27 x 0.9mm | 2450 x 27 x 0.9mm |
Cutting Speed (Standard) | 35-70m/1 | 35-70m/1 | 35-70m/1 | 35-70m/1 |
Cutting Speed (On Request) | 20-100m/1 | 20-100m/1 | 20-100m/1 | 20-100m/1 |
Working Surface Height | 970mm | 970mm | 970mm | 970mm |
Blade Motor (Standard) | 0.5-0.7kW | 0.5-0.7kW | 0.5-0.7kW | 0.5-0.7kW |
Blade Motor (On Request) | 0.75kW | 0.75kW | 0.75kW | 0.75kW |
Cooling Pump Motor | 0.1kW | 0.1kW | 0.1kW | 0.1kW |
Machine Dimensions (L x W x H) | 1200 x 1200 x 1750mm | 1200 x 1200 x 1750mm | 1200 x 1200 x 1750mm | 1200 x 1200 x 1750mm |
Transport Dimensions (L x W x H) | 1200 x 700 x 1700mm | 1200 x 700 x 1700mm | 1200 x 700 x 1700mm | 1200 x 700 x 1700mm |
Machine Net Weight | 245kg | 245kg | 245kg | 245kg |
Reviews
There are no reviews yet.