Product Description
Specification:
Bianco 280 M DS MP (Manuals) | 90° | 45°DX-R | 45°SX-L |
Cutting Capacity (Circular) | 220mm | 140mm | 140mm |
Cutting Capacity (Square) | 210mm | 140mm | 125mm |
Cutting Capacity (Rectangular) | 220 x 200mm | 140 x 140mm | 140 x 110mm |
Band Dimensions (L x W x H) | 2450 x 27 x 0.9mm | 2450 x 27 x 0.9mm | 2450 x 27 x 0.9mm |
Cutting Speed (Standard) | 35-70m/1 | 35-70m/1 | 35-70m/1 |
Cutting Speed (On Request) | 20-100m/1 | 20-100m/1 | 20-100m/1 |
Working Surface Height | 970mm | 970mm | 970mm |
Blade Motor (Standard) | 0.5-0.7kW | 0.5-0.7kW | 0.5-0.7kW |
Blade Motor (On Request) | 0.75kW | 0.75kW | 0.75kW |
Cooling Pump Motor | 0.1kW | 0.1kW | 0.1kW |
Machine Dimensions (L x W x H) | 1310 x 1120 x 1900mm | 1310 x 1120 x 1900mm | 1310 x 1120 x 1900mm |
Transport Dimensions (L x W x H) | 1200 x 1000 x 1700mm | 1200 x 1000 x 1700mm | 1200 x 1000 x 1700mm |
Machine Net Weight | 420kg | 420kg | 420kg |
Reviews
There are no reviews yet.