Product Description
Specification:
Bianco 280 M 60° Eco Type (Manuals) | 90° | 45° | 60° |
Cutting Capacity (Circular) | 220mm | 160mm | 95mm |
Cutting Capacity (Square) | 220mm | 155m | 95mm |
Cutting Capacity (Rectangular) | 260 x 140mm | 160 x 140mm | 95 x 95mm |
Band Dimensions (L x W x H) | 2450 x 27 x 0.9mm | 2450 x 27 x 0.9mm | 2450 x 27 x 0.9mm |
Cutting Speed (Standard) | 40-70m/1 | 40-70m/1 | 40-70m/1 |
Working Surface Height | 880mm | 880mm | 880mm |
Blade Motor (Standard) | 0.5-0.7kW | 0.5-0.7kW | 0.5-0.7kW |
Machine Dimensions (L x W x H) | 1200 x 1200 x 1750mm | 1200 x 1200 x 1750mm | 1200 x 1200 x 1750mm |
Transport Dimensions (L x W x H) | 1200 x 700 x 1700mm | 1200 x 700 x 1700mm | 1200 x 700 x 1700mm |
Machine Net Weight | 215kg | 215kg | 215kg |
Reviews
There are no reviews yet.