Product Description
*If you would like the specifications for the Performa Classic V-4.5/XP, 5.5/XP, 6/XP, 8/XP, 10/XP
Specification:
| V4/4XP | V5/5XP | |
| Travel | ||
| X-Axis | 1050mm | 1300mm |
| Y-Axis | 540mm | 540mm |
| Z-Axis | 560mm | 560mm |
| Rapid Feed | ||
| X/Y/Z | 40/40/25M/min/RPM
44/44/25M/min/RPM |
40/40/25M/min/RPM
44/44/25M/min/RPM |
| Working Area | ||
| Table Size | 1200 x 480mm | 1450 x 480mm |
| Maximum Loading | 980kg | 1080kg |
| Spindle | ||
| Maximum Speed | 9000RPM12000RPM | 9000RPM12000RPM |
| ATC | ||
| Carrousel ATC | 24000kg | 24000kg |
| Arm ATC | 28000kg | 28000kg |




Reviews
There are no reviews yet.