Product Description
Specification:
| HV8A | HV10A | |
| Travel | ||
| X-Axis | 2060mm | 2600mm |
| Y-Axis | 850mm | 1030mm |
| Z-Axis | 815mm | 815mm |
| Rapid Feed | ||
| X/Y/Z | 36/36/30M/min/RPM | 36/36/25M/min/RPM |
| Working Area | ||
| Table Size | 2150 x 800mm | 2750 x 950mm |
| Maximum Loading | 2700kg | 2400kg |
| Spindle | ||
| Maximum Speed | 8000RPM | 8000RPM |
| ATC | ||
| Arm ATC | 28000kg | 28000kg |




Reviews
There are no reviews yet.