Product Description
*If you would the specifications for the V1922, V1930, V1960 or V1990 models please email or phone us and we will provide with them.
Specification:
| Specification: | V1940 |
| Swing over Bed | 470mm |
| Swing over Cross Slide | 280mm |
| Centre Height | 235mm |
| Distance between Centres | 1000mm |
| Swing over Gap | 690mm |
| Width of Bed | 300mm |
| Spindle Nose | ASA D1-6(D-8 Opt) |
| Spindle Bore | 58-80mm |
| Taper of Spindle Bore | MT6 (7 Opt) |
| Range of Spindle Speed | 20-2000RPM |
| Inch Thread Range | 2-56 T.P.I |
| Metric Thread Range | P 0.5- P 7 |
| Longitudinal Feeds Range | 0.05-0.82mm |
| Cross Feeds Range | 0.02-0.4mm |
| Leadscrew Diameter | 35mm |
| Leadscrew Pitch | 6mm |
| Taper of Tail Centre | MT 4 |
| Tail Spindle Travel | 150mm |
| Tail Spindle Diameter | 68mm |
| Main Drive Motor | 5.62kW (7.5Hp) |
| Coolant Pump | 0.1kW (1/8Hp) |
| Compound Rest Travel | 125mm |
| Cross Slide Travel | 245mm |
| Machine Dimensions (L x W x H) | 2150 x 810 x 1220mm |
| Machine Net Weight | 1800kg |
| Machine Gross Weight | 1900kg |




Reviews
There are no reviews yet.