Product Description
*If you would like the specifications for the V1722, V1730, V1760 or V1790 models please email or phone us and we will provide you with them.
Specification:
| Specification: | V1740 |
| Swing over Bed | 430mm |
| Swing over Cross Slide | 240mm |
| Centre Height | 215mm |
| Distance between Centres | 1000mm |
| Swing over Gap | 650mm |
| Width of Bed | 300mm |
| Spindle Nose | ASA D1-6/8 |
| Spindle Bore | 58-80mm |
| Taper of Spindle Bore | MT6 (7 Opt) |
| Range of Spindle Speed | 20-2000RPM |
| Inch Thread Range | 2-56 T.P.I |
| Metric Thread Range | P 0.5- P 7 |
| Longitudinal Feeds Range | 0.05-0.82mm |
| Cross Feeds Range | 0.02-0.4mm |
| Leadscrew Diameter | 35mm |
| Leadscrew Pitch | 6mm |
| Taper of Tail Centre | MT 4 |
| Tail Spindle Travel | 150mm |
| Tail Spindle Diameter | 58mm |
| Main Drive Motor | 5.62kW (7.5Hp) |
| Coolant Pump | 0.1kW (1/8Hp) |
| Compound Rest Travel | 125mm |
| Cross Slide Travel | 245mm |
| Machine Dimensions (L x W x H) | 2150 x 810 x 1190mm |
| Machine Net Weight | 1760kg |
| Machine Gross Weight | 1860kg |



Reviews
There are no reviews yet.