Product Description
Specification:
CNC-430R | CNC-530R | CNC-830R | |
X & Y Axis Travel | 399 x 300mm | 599 x 500mm | 800 x 500mm |
Z Axis Travel | 399mm | 399mm | 399mm |
Machine Head to Table | 208-610mm | 449-848mm | 449-848mm |
Work Table | 599 x 399mm | 800 x 650mm | 899 x 800mm |
EDM Fluid Tank (x2) | 1651 x 660 x 381mm | 1956 x 508 x 533mm | 1956 x 508 x 533mm |
Fluid Tank Capacity | 666L | 863L | 916L |
Maximum Workpiece Size | 1194 x 737 x 432mm | 1397 x 991 x 483mm | 1473 x 1041 x 483mm |
Maximum Workpiece Weight | 1197kg | 1497kg | 2495kg |
Maximum Electrode Weight | 299kg | 299kg | 299kg |
Machine Net Weight | 1996kg | 3193kg | 4191kg |
Reviews
There are no reviews yet.