Product Description
Specification:
| Swing over Bed | 660mm |
| Swing over Cross Slide | 429mm |
| Distance between Centres | 1829mm |
| Swing over Gap | 914mm |
| Width of Bed | 368mm |
| Spindle Nose | D1-11 |
| Spindle Bore | 105mm |
| Taper of Spindle | MT#7 |
| Spindle Speeds | – |
| Variable Spindle Speeds | High 65-1250RPMMid- 25-500RPM
Low- 8-160RPM |
| Thread Pitch Range | |
| Metric Threads | 0.2-14mm |
| Feed Range | |
| Longitudinal Feed Range | 0.04-1mm/rev |
| Cross Feed Range | 0.2-0.5mm |
| Leadscrew Diameter/Pitch | 38mm |
| Carriage | |
| Cross Slide Travel | 274mm |
| Compound Slide Travel | 235mm |
| Toolblock Capacity | 25 x 25mm |
| Tailstock | |
| Tailstock Capacity | MT#5 |
| Tailstock Quill Travel | 199mm |
| Tailstock Quill Diameter | 76mm |
| Spindle Motor | 15Hp |
| Coolant Pump | 1/8Hp |
| Machine Dimensions | 3226 x 1295mm |
| Machine Net Weight (Approx) | 3066kg |






Reviews
There are no reviews yet.