Product Description
Specification:
| Swing over Bed | 300mm |
| Swing over Cross Slide | 203mm |
| Distance between Centres | 1016mm |
| Swing over Gap | 508mm |
| Width of Bed | 203mm |
| Spindle Nose | D1-4 |
| Spindle Bore | 39mm |
| Taper of Spindle | MT#5 |
| Spindle Speeds | – |
| Variable Spindle Speeds | 20-2500RPM |
| Thread Pitch Range | |
| Metric Threads | 0.25-6mm |
| Feed Range | |
| Longitudinal Feed Range | 0.0508-1mm/rev |
| Cross Feed Range | 0.0254-1mm/rev |
| Leadscrew Diameter/Pitch | 1 Dia 4TPI |
| Carriage | |
| Cross Slide Travel | 205mm |
| Compound Slide Travel | 95mm |
| Toolblock Capacity | 19 x 19mm |
| Tailstock | |
| Tailstock Capacity | MT#3 |
| Tailstock Quill Travel | 108mm |
| Tailstock Quill Diameter | 38mm |
| Spindle Motor | 3Hp |
| Coolant Pump | 1/8Hp |
| Machine Dimensions | 1880 x 711mm |
| Machine Net Weight (Approx) | 771kg |






Reviews
There are no reviews yet.