Product Description
Specification:
| Swing over Bed | 533mm |
| Swing over Cross Slide | 355mm |
| Distance between Centres | 1981mm |
| Swing over Gap | 794mm |
| Width of Bed | 368mm |
| Spindle Nose | D1-8 |
| Spindle Bore | 81mm |
| Taper of Spindle | MT#7 |
| Spindle Speeds | 18-1500RPM (12 Steps) |
| Variable Spindle Speeds | – |
| Thread Pitch Range | |
| Metric Threads | 0.2-14mm |
| Feed Range | |
| Longitudinal Feed Range | 0.04-1mm/rev |
| Cross Feed Range | 0.2-0.5mm |
| Leadscrew Diameter/Pitch | 38mm |
| Carriage | |
| Cross Slide Travel | 279mm |
| Compound Slide Travel | 235mm |
| Toolblock Capacity | 25 x 25mm |
| Tailstock | |
| Tailstock Capacity | MT#5 |
| Tailstock Quill Travel | 200mm |
| Tailstock Quill Diameter | 76mm |
| Spindle Motor | 10Hp |
| Coolant Pump | 1/8Hp |
| Machine Dimensions | 3251 x 1092mm |
| Machine Net Weight (Approx) | 3043kg |






Reviews
There are no reviews yet.