Product Description
Specification:
Swing over Bed | 660mm |
Swing over Cross Slide | 429mm |
Distance between Centres | 2896mm |
Swing over Gap | 914mm |
Width of Bed | 368mm |
Spindle Nose | D1-11 |
Spindle Bore | 105mm |
Taper of Spindle | MT#7 |
Spindle Speeds | – |
Variable Spindle Speeds | High 65-1250RPM
Mid- 25-500RPM Low- 8-160RPM |
Thread Pitch Range | |
Metric Threads | 0.2-14mm |
Feed Range | |
Longitudinal Feed Range | 0.04-1mm/rev |
Cross Feed Range | 0.2-0.5mm |
Leadscrew Diameter/Pitch | 38mm |
Carriage | |
Cross Slide Travel | 274mm |
Compound Slide Travel | 235mm |
Toolblock Capacity | 25 x 25mm |
Tailstock | |
Tailstock Capacity | MT#5 |
Tailstock Quill Travel | 279mm |
Tailstock Quill Diameter | 89mm |
Spindle Motor | 15Hp |
Coolant Pump | 1/4Hp |
Machine Dimensions | 4293 x 1295mm |
Machine Net Weight (Approx) | 4014kg |
Reviews
There are no reviews yet.