Product Description
*If you would like the specifications for CW6193B/C-CW6293B/C, CW6180B/C-CW6280B/C, CW61100Q-CW62100Q, CW61110B/C-CW62110B/C models please email us. We will provide you with them.
Specification:
Model | CW6163B/C CW6263B/C |
CW6180Q CW6280Q |
Maximum Swing Diameter over Bed | 630mm | 800mm |
Maximum Swing Diameter over Carriage | 350mm | 520mm |
Maximum Workplace Length | 750,1500,2000.3000-1500mm | 750,1500,2000.3000-1500mm |
Maxmum Swing Diameter and Width in Gap | 800/300mm | 970/300mm |
Spindle Bore and Nose | 104mm; D11 (Bseries)130mm; D11 (Gseries) | 104mm; D11 (Bseries)130mm; D11 (Gseries) |
Taper in Spindle Nose and Center | φ120mm(Bseries) φ140mm(Cseries);Morse No.5 | φ120mm(Bseries) φ140mm(Cseries);Morse No.5 |
Steps and Range of Spindle Speeds | 18Species7.50 1000(Bseries) r/min18Spcecies8.5-800(Cseries) r/min | 18Species7.50 1000(Bseries) r/min18Spcecies8.5-800(Cseries) r/min |
Steps and Range of Longitudinal Feeds | 64series 0.05-24.3 mm/r | 64series 0.06-24.3 mm/r |
Range 1.1 | 0.1-1.52mm/r | 0.1-1.52mm/r |
Range 16.1 | 1.6-24.3 mm/r | 1.6-24.3 mm/r |
Range of Fine Feed with Change Gears | 0.05-0.78 mm/r | 0.05-0.78 mm/r |
Longitudinal and Cross Feed Rate | 1/2 | 1/2 |
Rapid Speed of Carriage | 4000mm/min | 4000mm/min |
Pitch of Leadscrew | 12mm;1/2″(English) | 12mm;1/2″(English) |
Number, Range of Metric Thread | 50species 1-240mm (another 14non standard thread) | 50species 1-240mm (another 14non standard thread) |
Number, Range of Whitworth Thread | 26species 14.1 t.p.i | 26species 14.1 t.p.i |
Numbe,r Range of Module Thread | 53species0.5-120mm | 53species0.5-120mm |
Number Range of Diametral Thread | 24species 28-1 DP | 24species 28-1 DP |
Maximum Cross Travel of Lower Slide | 315mm | 450mm |
Maximum Travel of Top Side | 200mm | 200mm |
Maximum travel of Quill of Tailstock | 250mm | 250mm |
Taper of Quill of Tailstock | Morse No.5 | Morse No.5 |
Width and Hardness of Bed Guideways | 550RC52mm | 550RC52mm |
Main motor Power | 11kW | 11kW |
Rapid Motor Power | 1.1kW | 1.1kW |
Width of Bed Guideways | 550mm | 550mm |
Maximum Weight of Workplace | 2000kg | 2000kg |
Reviews
There are no reviews yet.