Product Description
*If you would like the specifications for the CA6161C, CA6261C or CA6266C models please email us. We will provide you with them.
Specification:
Model | CA6150C | CA6250C |
Swing over Bed | φ500mm(20″) | φ500mm(20″) |
Swing over Carriage | φ300mm(12″) | φ300mm(12″) |
Swing in Gap x Width of Gap | Φ720mm (28″)x210mm | Φ720mm (28″)x210mm |
Distance between Centres | 750/1000/1500/2000/3000 mm(29″/40″/60″/118″) | 750/1000/1500/2000/3000 mm(29″/40″/60″/118″) |
Bed Width, Hardness | 400 mm(15 19/25″) and RC52 | 400 mm(15 19/25″) and RC52 |
Arbor Section | ||
Spindle | 25×25mm | 25×25mm |
Spindle Speed Range | B-10-1400r/min(24kinds)C- 14-1250r/min(24kinds) | B-10-1400r/min(24kinds)C- 14-1250r/min(24kinds) |
Spindle Bore and Nose | B- φ80 mm(3 9/64″) D8 | φ80 mm(3 9/64″) D8 |
Taper in Spindle | C- φ104mm D11B- φ90mm (1.20)C- φ120mm | C- φ104mm D11B- φ90mm (1.20)C- φ120mm |
Feeds | 64 kinds (for each) | 64 kinds (for each) |
Feed Rate | ||
Longitudinal Axis | Standard- 0.11-1.6 mm/rFine Feed- 0.028-0.11 mm/rCoarse Feed- 1.76-6.4 mm/r | Standard- 0.11-1.6 mm/rFine Feed- 0.028-0.11 mm/rCoarse Feed- 1.76-6.4 mm/r |
Metric Thread | 1-192mm (44 kinds) | 1-192mm (44 kinds) |
Imperial Thread | /2-24t.p.i(28kinds) | /2-24t.p.i(28kinds) |
Module Thread | 0.25-48(module)(39kinds) | 0.25-48(module)(39kinds) |
Diametral Pitch | 1/2-96D.P.(38kinds) | 1/2-96D.P.(38kinds) |
Rapid Traverse | 4m/min | 4m/min |
Crosslide Travel | 320mm(12 1/2″) | 320mm(12 1/2″) |
Compound Slide Travel | 140mm (5 1/2″) | 140mm (5 1/2″) |
Tailstock Travel | 150mm (s 29/32′) | 150mm (s 29/32′) |
Tailstock Spindle Diameter | φ75mm(2 61/64″) | φ75mm(2 61/64″) |
Tailstock Spindle Taper Hole | Morse No. 5 | Morse No. 5 |
Main Motor | 7.5 kW(10 Hp) | 7.5 kW(10 Hp) |
Net/Gross Weight | 750mm- 2070/2410kg1000mm- 2150/2830kg | 750mm- 2070/2820kg1000mm- 2150/2940kg |
1500mm | 2300/3050kg | 2300/3160kg |
2000mm | 2650/3490kg | 2650/3600kg |
3000mm | ||
1500mm | 3168×1037×1312 mm | 3350×1520×2010mm |
2000mm | 3668 x 1037 x 1312mm | 3850 x 1520x 2010mm |
3000mm |
Reviews
There are no reviews yet.