Product Description
*If you like the specifications for the DV1432 or 1442 models please email or phone us and we will provide you with them.
Specification:
| MODEL | DV1417 | DV1422 | |||
| TRAVEL | |||||
| Travel Ranges (X x Y x Z) | 1700 x 1400 x 900mm | 2200 x 1400 x 900mm | |||
| Spindle Nose to table Surface | 160~1060 | 160~1060mm | |||
| Spindle Center to Column | 404mm | 404mm | |||
| Distance between Column | 1400mm | 1400mm | |||
| TABLE | |||||
| Table Size | 1700 x 1200mm | 2200 x 1200 | |||
| T Slot (W D x N) | 22 x 150 x7mm | 22 x 150 x7 | |||
| Max. Table Load | 5000kg/m2 | 5000kg/m2 | |||
| SPINDLE | |||||
| Tool Shank & Pull Stud | ISO50 | ISO50 | |||
| Spindle Inner Diameter | Ø100mm | Ø100mm | |||
| Spindle Speed (rpm) Gear | 8000RPM | 8000RPM | |||
| Draw Bar Force | 1800kgf | 1800kgf | |||
| Main Motor (con/30 min Kw) | 15/18.5kW | 15/18.5kW | |||
| AXIS SERVO MOTOR | |||||
| Rapid Feed Rate (X/Y/Z) | 20/20/20m/min | 16/20/20m/min | |||
| Feed Rate (X/Y/Z) | 10000mm/min | 10000mm/min | |||
| Mitsubishi (X/Y/Z) | HF703 7.0kW | HF703 7.0kW | |||
| Fanuc | α 30/3000i 7.0 | α 30/3000i 7.0 | |||
| Siemens | 1FK7 103 7.0 | 1FK7 103 7.0 | |||
| Fagor | FXM75.20 7.0 | FXM75.20 7.0 | |||
| Heidenhain | QSY 190D 9.6 | QSY 190D 9.6 | |||
| AUTO TOOL CHANGER | |||||
| ATC Type | DISK / Chain | DISK / Chain | |||
| Cam Type | Arm | Arm | |||
| Tool Selection (Bi-direction) | Random | Random | |||
| Tool Storage Capacity (PCs) | 24/32 | 24/32 | |||
| Max. Tool Diameter | 115/127(160/250)mm | 115/127(160/250)mmm | |||
| Max. Tool Length | 350mm | 350mm | |||
| Max. Tool Weight | 20kg | 20kg | |||
| MISCELLANEOUS | |||||
| Air Requirement | 6kg/cm2 | 6kg/cm2 | |||
| Hydraulic Requirement (Kg/cm2, L) | 60, 40L | 60, 40L | |||
| Voltage | 220(V) | 220(V) | |||
| Power Requirement | 50KVA | 50KVA | |||
| Coolant Tank Capacity | 900L | 900L | |||
| Machine Weight | 15500kg | 16000kg | |||
| Machine Height | 4500mm | 4500mm | |||
| Floor Space (L x W) | 5800 x 4150mm | 6090 x 4150mm | |||



Reviews
There are no reviews yet.