Product Description
*If you would like the specifications for a particular Imcar-4RH/100 model please email or phone us, we will provide you with it.
Specification:
The Imcar 4RH NC is made up of 5 groups and there are a variety of different models in each group. Each group has a different Overall Dimension, Weight, Diameter of Rolls, Rotation Speeds and Pinch Speeds.
- 4RH/100-4/2, 4/3, 4/4, 4/5
- 4RH/100-8/3, 10/3, 12/3, 15/3, 17/3, 20/3, 25/3, 30/3, 35/3, 40/3, 50/3, 60/3, 70/3
- 4RH/100-8/4, 10/4, 12/4, 15/4, 17/4, 20/4, 25/4, 30/4, 35/4, 40/4, 50/4, 60/4, 70/4
- 4RH/100-8/5, 10/5, 12/5, 15/5, 17/5, 20/5, 25/5, 30/5, 35/5, 40/5, 50/5, 60/5, 70/5
- 4RH/100-8/7, 10/7, 12/7, 15/7, 17/7, 20/7, 25/7, 30/7, 35/7, 40/7, 50/7, 60/7, 70/7
4RH/100-4/1 | 4RH/100-6/3 | 4RH/100-6/4 | 4RH/100-6/5 | |
Useful Length | 1050mm | 2050mm | 2550mm | 3100mm |
Top Roll Thickness | ||||
1.4x | 6mm | 6mm | 5mm | 4mm |
3x | 7mm | 8mm | 7mm | 5mm |
5x | 8mm | 9mm | 8mm | 6mm |
Rolls Diameter | ||||
Central | 170mm | 220mm | 220mm | 220mm |
Lateral | 145mm | 190mm | 190mm | 190mm |
Power | 2.2kW | 5.5kW | 5.5kW | 5.5kW |
Machine Dimensions | ||||
Length | 2550mm | 3600mm | 4100mm | 4650mm |
Width | 950mm | 1350mm | 1350mm | 1350mm |
Height | 1100mm | 1200mm | 1200mm | 1200mm |
Machine Weight | 1700kg | 4500kg | 5100kg | 5700kg |
Rotation Speed | 4.3m/1 | 5m/1 | 5m/1 | 5m/1 |
Pinch Speed | 600mm/1 | 500mm/1 | 500mm/1 | 500mm/1 |
Reviews
There are no reviews yet.