Product Description
*If you would like the specifications for any particular model seen below please email us. We will provide you with them.
Specification:
The Imcar SIH is made up of 4 groups and there are eight different models in each group. Each group has a different Overall Dimension, Weight, Diameter of Rolls and PreBending Capacity.
- 20/3, 25/3, 30/3, 35/3, 40/3, 50/3, 60an/3, 70/3
- 20/4, 25/4, 30/4, 35/4, 40/4, 50/4, 60/4, 70/4
- 20/5, 25/5, 30/5, 35/5, 40/5, 50/5, 60/5, 70/5
- 20/7, 25/7, 30/7, 35/7, 40/7, 50/7, 60/7, 70/7
- Hydraulic 3 Rolls Plate Bending Machine
- Double Pre-Bending
- Electronic Parallelism
Type | 20/3 | 20/4 | 20/ | |
Useful Length | 2050mm | 2550mm | 3050mm | |
Pre Bending Capacity 1.4 x Top Roll Thickness 3 x Top Roll Thickness | 20mm 26mm | 17mm 23mm | 15mm 20mm | |
Diameter of Rolls Top Rolls Lateral Rolls | 350mm 330mm | 350mm 330mm | 350mm 330mm | |
Power | 15kW | 15kW | 15kW | |
Overall Dimensions | 4200 x 1500 x 1800 | 4700 x 1500 x 1800 | 5200 x 1500 x 1800 | |
Weight | 10.6T | 11.8T | 13T | |
Bending Speed | 4.5m x 1′ | 4.5m x 1′ | 4.5m x 1′ | |
Pinch Speed | 300mm x 1′ | 300mm x 1′ | 300mm x 1′ |
Reviews
There are no reviews yet.