Product Description
Specification:
Bianco 370 A DS 1R (CNC) | 90° | 45° DX-R | 45°SX-L | 60° DX-R |
Cutting Capacity (Circular) | 280mm | 225mm | 200mm | 140mm |
Cutting Capacity (Square) | 240mm | 215mm | 170mm | 140mm |
Cutting Capacity (Rectangle) | 300 x 260mm | 230 x 120mm | 220 x 120mm | 140 x 130mm |
Band Dimension (L x W x H) | 3120 x 27 x 0.9mm | 3120 x 27 x 0.9mm | 3120 x 27 x 0.9mm | 3120 x 27 x 0.9mm |
Cutting Speed (Standard) m/1 | 20-100m/1 | 20-100m/1 | 20-100m/1 | 20-100m/1 |
Fast Descent | 3500mm/1 | 3500mm/1 | 3500mm/1 | 3500mm/1 |
Working Descent | 0-200mm/1 | 0-200mm/1 | 0-200mm/1 | 0-200mm/1 |
Cutting Pressure Bar | 4:20 | 4:20 | 4:20 | 4:20 |
Working Surface Height | 835mm | 835mm | 835mm | 835mm |
Hydraulic Pump Motor | 0.55kW | 0.55kW | 0.55kW | 0.55kW |
Cooling Pump Motor | 0.12kW | 0.12kW | 0.12kW | 0.12kW |
Machine Dimensions (L x W x H) | 3000 x 2000 x 1820mm | 3000 x 2000 x 1820mm | 3000 x 2000 x 1820mm | 3000 x 2000 x 1820mm |
Transport Dimensions (L x W x H) | 2400 x 1600 x 1700mm | 2400 x 1600 x 1700mm | 2400 x 1600 x 1700mm | 2400 x 1600 x 1700mm |
Machine Net Weight | 1200kg | 1200kg | 1200kg | 1200kg |
Reviews
There are no reviews yet.