Product Description
Specification:
Specification | 1621-3A | 16S1-4A16S2-4A
16S3-4A |
16MS-5A |
Maximum O.D Tube Bending Capacity | 16mm | 16mm | 16mm |
Maximum Tube Wall Thickness | 1.2mm | 1.2mm | 1.2mm |
CLR | 70mm | 70mm | 70mm |
Maximum Bending Radius Difference | 35mm | 35mm | |
Maximum Bending Angle | 190° | 190° | 190° |
Maximum Mandrel Working Distance | 1400mm | 1400mm | 1400mm |
Processing Speed | |||
Tube Feeding Speed | 1300mm/sec | 1300mm/sec | 1300mm/sec |
Tube Rotation Speed | 360° | 360° | 360° |
Tube Bending Speed | 200° | 200° | 200° |
Repeatability | |||
Tube Feeding Precision | 0.05mm | 0.05mm | 0.05mm |
Tube Rotation Precision | 0.05° | 0.05° | 0.05° |
Tube Bending Precision | 0.05° | 0.05° | 0.05° |
Hydraulic Motor | 3.8kW | 3.8kW | 3.8kW |
Total Motor Power | 6.9kW | 7.3kW | 8.1kW |
Oil Tank Capacity | 60L | 60L | 60L |
Machine Dimensions (L x W x H) | 2800 x 800 x 1450mm | 2800 x 800 x 1450mm | 2800 x 800 x 1450mm |
Machine Net Weight | 1300kg | 1400kg | 1400kg |
Operating Height | 1100mm | 1100mm | 1100mm |
Reviews
There are no reviews yet.