Product Description
*If you would like the specifications to the L2640, L2660, L2680, L26120 or L26160 models please email or phone us and we will provide you with them.
Specification:
Specification: | L26100 |
Swing over Bed | 660mm |
Swing over Cross Slide | 430mm |
Centre Height | 330mm |
Distance between Centres | 2500mm |
Swing over Gap | 890mm |
Width of Bed | 400mm |
Spindle Nose | ASA D1-8 (D-11 Opt) |
Spindle Bore | 85-120mm |
Taper of Spindle Bore | MT7 |
Range of Spindle Speed | 15-1500RPM |
Inch Thread Range | 2-56 T.P.I |
Metric Thread Range | P 0.5- P 14 |
Longitudinal Feeds Range | 0.05-0.82mm |
Cross Feeds Range | 0.02-0.4mm |
Leadscrew Diameter | 38mm |
Leadscrew Pitch | 6mm |
Taper of Tail Centre | MT 5 |
Tail Spindle Travel | 165mm |
Tail Spindle Diameter | 85mm |
Main Drive Motor | 7.5kW (10Hp) |
Coolant Pump | 0.1kW (1/8Hp) |
Compound Rest Travel | 200mm |
Cross Slide Travel | 375mm |
Machine Dimensions (L x W x H) | 3980 x 1030 x 1310mm |
Machine Net Weight | 3230kg |
Machine Gross Weight | 3380kg |
Reviews
There are no reviews yet.